# | Country | ||||
1. | United States | 149 354 260 | -5 876 860 | -3.79% | 48.14% |
2. | Indonesia | 37 866 220 | +1 508 120 | +4.15% | 15.58% |
3. | United Kingdom | 29 499 660 | -395 160 | -1.32% | 47.31% |
4. | Turkey | 28 897 960 | +688 040 | +2.44% | 37.14% |
5. | India | 26 625 000 | +1 771 780 | +7.13% | 2.27% |
6. | Mexico | 25 606 440 | +1 955 800 | +8.27% | 22.77% |
7. | Philippines | 24 500 920 | +1 331 620 | +5.75% | 24.53% |
8. | France | 22 455 920 | +568 140 | +2.60% | 34.67% |
9. | Italy | 19 630 940 | +459 760 | +2.40% | 33.79% |
10. | Brazil | 19 043 320 | +1 901 880 | +11.10% | 9.47% |
11. | Germany | 18 642 520 | +443 800 | +2.44% | 22.66% |
12. | Canada | 16 648 600 | -1 520 220 | -8.37% | 49.31% |
13. | Argentina | 15 110 900 | +914 360 | +6.44% | 36.55% |
14. | Colombia | 14 260 660 | +908 160 | +6.80% | 32.26% |
15. | Spain | 14 138 440 | +338 040 | +2.45% | 30.40% |
16. | Malaysia | 10 860 440 | +552 420 | +5.36% | 41.52% |
17. | Australia | 10 283 980 | +242 120 | +2.41% | 48.37% |
18. | Thailand | 9 819 300 | +692 360 | +7.59% | 14.79% |
19. | Taiwan | 9 484 080 | +190 580 | +2.05% | 41.19% |
20. | Venezuela | 8 905 320 | +447 700 | +5.29% | 32.71% |
21. | Chile | 8 399 740 | +396 940 | +4.96% | 50.16% |
22. | Egypt | 7 354 580 | +215 780 | +3.02% | 9.14% |
23. | Poland | 6 189 880 | +90 160 | +1.48% | 16.09% |
24. | Peru | 5 906 600 | +444 980 | +8.15% | 19.75% |
25. | Pakistan | 4 444 820 | +185 640 | +4.36% | 2.51% |
26. | Russia | 4 409 620 | -182 320 | -3.97% | 3.16% |
27. | Sweden | 4 346 060 | +107 940 | +2.55% | 47.90% |
28. | Netherlands | 4 286 960 | +71 580 | +1.70% | 25.54% |
29. | Belgium | 4 185 840 | +78 940 | +1.92% | 40.16% |
30. | Saudi Arabia | 3 894 060 | +38 980 | +1.01% | 15.13% |
31. | South Africa | 3 836 200 | +45 860 | +1.21% | 7.81% |
32. | Portugal | 3 764 100 | +125 220 | +3.44% | 35.06% |
33. | Hong Kong | 3 703 180 | +87 360 | +2.42% | 52.23% |
34. | South Korea | 3 592 900 | +17 980 | +0.50% | 7.39% |
35. | Morocco | 3 491 720 | +113 560 | +3.36% | 11.04% |
36. | Japan | 3 397 120 | +283 540 | +9.11% | 2.68% |
37. | Israel | 3 373 600 | +34 620 | +1.04% | 45.87% |
38. | 3 349 740 | +102 460 | +3.16% | 15.25% | |
39. | 3 349 680 | +72 180 | +2.20% | 31.16% | |
40. | 3 298 040 | +106 960 | +3.35% | 32.33% | |
41. | 3 279 040 | +85 680 | +2.68% | 32.82% | |
42. | 3 124 160 | +34 280 | +1.11% | 2.05% | |
43. | 3 117 300 | +233 680 | +8.10% | 21.08% | |
44. | 2 858 380 | +11 640 | +0.41% | 38.92% | |
45. | 2 681 920 | +5 600 | +0.21% | 48.62% | |
46. | 2 594 720 | +31 120 | +1.21% | 34.04% | |
47. | 2 545 140 | +77 180 | +3.13% | 24.04% | |
48. | 2 540 820 | +65 620 | +2.65% | 30.93% | |
49. | 2 483 300 | +66 800 | +2.76% | 52.82% | |
50. | 2 433 620 | -120 400 | -4.71% | 52.04% | |
51. | 2 268 280 | +19 460 | +0.87% | 45.59% | |
52. | 2 147 160 | +66 380 | +3.19% | 6.21% | |
53. | 2 144 020 | +114 400 | +5.64% | 21.82% | |
54. | 2 142 920 | +66 540 | +3.20% | 29.98% | |
55. | 2 003 280 | +66 220 | +3.42% | 38.12% | |
56. | 1 986 520 | +89 380 | +4.71% | 47.15% | |
57. | 1 979 420 | +41 600 | +2.15% | 42.82% | |
58. | 1 818 180 | +54 800 | +3.11% | 33.24% | |
59. | 1 612 140 | +85 320 | +5.59% | 1.02% | |
60. | 1 587 380 | +64 360 | +4.23% | 24.78% | |
61. | 1 571 360 | +75 360 | +5.04% | 1.75% | |
62. | 1 432 420 | -12 000 | -0.83% | 36.00% | |
63. | 1 420 380 | +82 320 | +6.15% | 10.48% | |
64. | 1 410 600 | +19 840 | +1.43% | 31.44% | |
65. | 1 405 760 | -31 400 | -2.18% | 3.10% | |
66. | 1 390 540 | +90 140 | +6.93% | 30.79% | |
67. | 1 293 040 | +65 120 | +5.30% | 36.83% | |
68. | 1 174 060 | -46 960 | -3.85% | 28.46% | |
69. | 1 163 380 | +58 300 | +5.28% | 11.70% | |
70. | 1 105 840 | +24 080 | +2.23% | 23.93% | |
71. | 1 102 840 | +5 660 | +0.52% | 36.92% | |
72. | 1 085 080 | -700 | -0.06% | 2.71% | |
73. | 968 900 | +67 320 | +7.47% | 3.35% | |
74. | 962 420 | +67 600 | +7.55% | 15.90% | |
75. | 947 140 | +29 600 | +3.23% | 26.72% | |
76. | 938 100 | +50 280 | +5.66% | 4.36% | |
77. | 932 920 | -8 140 | -0.86% | 3.83% | |
78. | 893 880 | +49 500 | +5.86% | 11.19% | |
79. | 875 620 | +11 000 | +1.27% | 42.26% | |
80. | 797 340 | +35 540 | +4.67% | 2.69% | |
81. | 783 380 | +24 720 | +3.26% | 22.97% | |
82. | 739 900 | -1 600 | -0.22% | 26.53% | |
83. | 658 080 | +15 060 | +2.34% | 32.85% | |
84. | 641 580 | +45 600 | +7.65% | 10.06% | |
85. | 608 400 | +27 460 | +4.73% | 13.22% | |
86. | 603 760 | +37 120 | +6.55% | 21.21% | |
87. | 592 360 | +15 660 | +2.72% | 23.55% | |
88. | 548 820 | -4 280 | -0.77% | 0.77% | |
89. | 534 060 | +14 800 | +2.85% | 3.79% | |
90. | 500 240 | +34 560 | +7.42% | 8.34% | |
91. | 456 060 | +12 800 | +2.89% | 41.36% | |
92. | 428 840 | +10 720 | +2.56% | 34.90% | |
93. | 405 140 | +8 060 | +2.03% | 31.38% | |
94. | 390 660 | +13 300 | +3.52% | 4.70% | |
95. | 381 080 | -5 500 | -1.42% | 0.03% | |
96. | 365 620 | +4 400 | +1.22% | 1.89% | |
97. | 348 400 | -2 660 | -0.76% | 1.48% | |
98. | 320 420 | -24 220 | -7.03% | 38.10% | |
99. | 303 260 | +5 740 | +1.93% | 0.91% | |
100. | 302 060 | +9 160 | +3.13% | 0.34% | |
101. | 297 980 | +38 580 | +14.87% | 2.02% | |
102. | 294 020 | -6 520 | -2.17% | 44.10% | |
103. | 292 220 | +3 040 | +1.05% | 1.89% | |
104. | 288 640 | +10 220 | +3.67% | 0.69% | |
105. | 284 460 | -4 400 | -1.52% | 38.54% | |
106. | 281 640 | -640 | -0.23% | 12.70% | |
107. | 275 680 | -4 880 | -1.74% | 2.87% | |
108. | 269 200 | +3 960 | +1.49% | 20.80% | |
109. | 267 220 | +840 | +0.32% | 9.00% | |
110. | 209 560 | +7 280 | +3.60% | 36.90% | |
111. | 207 040 | +4 700 | +2.32% | 52.41% | |
112. | 206 520 | +14 660 | +7.64% | 1.58% | |
113. | 206 340 | +2 960 | +1.46% | 66.80% | |
114. | 196 740 | -3 060 | -1.53% | 4.56% | |
115. | 195 020 | +2 780 | +1.45% | 2.02% | |
116. | 188 660 | +5 780 | +3.16% | 46.38% | |
117. | 178 840 | +9 640 | +5.70% | 0.61% | |
118. | 177 500 | +1 460 | +0.83% | 35.68% | |
119. | 172 760 | +15 560 | +9.90% | 5.60% | |
120. | 168 840 | +8 900 | +5.56% | 5.69% | |
121. | 166 420 | +5 960 | +3.71% | 0.78% | |
122. | 160 460 | -740 | -0.46% | 0.00% | |
123. | 153 420 | -2 520 | -1.62% | 49.42% | |
124. | 142 100 | +13 120 | +10.17% | 15.04% | |
125. | 136 400 | +2 580 | +1.93% | 30.71% | |
126. | 130 720 | +8 060 | +6.57% | 1.08% | |
127. | 123 660 | +4 100 | +3.43% | 30.45% | |
128. | 116 500 | +4 720 | +4.22% | 0.53% | |
129. | 114 140 | -8 240 | -6.73% | 5.36% | |
130. | 113 740 | +2 300 | +2.06% | 39.82% | |
131. | 111 260 | -3 360 | -2.93% | 5.48% | |
132. | 103 520 | +300 | +0.29% | 26.16% | |
133. | 101 580 | +4 360 | +4.48% | 0.74% | |
134. | 100 900 | +6 640 | +7.04% | 13.48% | |
135. | 94 400 | -7 500 | -7.36% | 1.04% | |
136. | 92 480 | +1 960 | +2.17% | 40.44% | |
137. | 86 920 | -1 740 | -1.96% | 0.79% | |
138. | 77 640 | -2 100 | -2.63% | 0.50% | |
139. | 75 820 | +2 060 | +2.79% | 0.27% | |
140. | 73 240 | +3 780 | +5.44% | 1.51% | |
141. | 73 220 | +4 040 | +5.84% | 32.19% | |
142. | 72 060 | +2 360 | +3.39% | 14.81% | |
143. | 70 860 | +4 900 | +7.43% | 2.21% | |
144. | 69 300 | +2 360 | +3.53% | 4.48% | |
145. | 68 800 | -1 720 | -2.44% | 0.42% | |
146. | 68 400 | +4 400 | +6.88% | 23.83% | |
147. | 66 460 | +1 360 | +2.09% | 3.64% | |
148. | 60 540 | +6 300 | +11.62% | 0.87% | |
149. | 59 060 | +180 | +0.31% | 11.61% | |
150. | 55 580 | -280 | -0.50% | 7.51% | |
151. | 53 940 | +3 580 | +7.11% | 17.15% | |
152. | 53 300 | +3 560 | +7.16% | 1.29% | |
153. | 52 300 | +3 840 | +7.92% | 29.31% | |
154. | 50 580 | +3 420 | +7.25% | 7.23% | |
155. | 50 060 | -4 420 | -8.11% | 0.81% | |
156. | 50 000 | +660 | +1.34% | 21.21% | |
157. | 48 340 | +2 880 | +6.34% | 46.22% | |
158. | 47 360 | -1 460 | -2.99% | 0.86% | |
159. | 46 920 | +7 080 | +17.77% | 0.73% | |
160. | 43 860 | -1 520 | -3.35% | 27.26% | |
161. | 40 780 | +500 | +1.24% | 39.13% | |
162. | 36 640 | +1 080 | +3.04% | 0.70% | |
163. | 35 440 | +2 860 | +8.78% | 0.60% | |
164. | 32 540 | +100 | +0.31% | 34.85% | |
165. | 30 920 | -1 160 | -3.62% | 28.68% | |
166. | 30 360 | +1 420 | +4.91% | 0.29% | |
167. | 28 840 | +980 | +3.52% | 58.79% | |
168. | 28 700 | -740 | -2.51% | 34.22% | |
169. | 28 640 | -1 680 | -5.54% | 33.01% | |
170. | 27 980 | +200 | +0.72% | 40.99% | |
171. | 27 960 | +60 | +0.22% | 2.06% | |
172. | 27 480 | -1 080 | -3.78% | 89.85% | |
173. | 26 960 | -2 020 | -6.97% | 31.90% | |
174. | 26 840 | -1 080 | -3.87% | 0.17% | |
175. | 23 740 | -1 980 | -7.70% | 47.28% | |
176. | 22 500 | +1 080 | +5.04% | 39.04% | |
177. | 21 620 | +900 | +4.34% | 0.22% | |
178. | 21 560 | +680 | +3.26% | 29.61% | |
179. | 21 520 | -80 | -0.37% | 43.13% | |
180. | 21 280 | +160 | +0.76% | 0.21% | |
181. | 19 460 | -80 | -0.41% | 30.04% | |
182. | 19 360 | +720 | +3.86% | 1.01% | |
183. | 18 280 | +1 640 | +9.86% | 0.24% | |
184. | 18 100 | -1 320 | -6.80% | 20.49% | |
185. | 16 980 | +540 | +3.28% | 2.85% | |
186. | 16 300 | -300 | -1.81% | 0.28% | |
187. | 16 280 | -1 080 | -6.22% | 56.38% | |
188. | 15 880 | -1 740 | -9.88% | 14.47% | |
189. | 15 120 | +1 320 | +9.57% | 0.14% | |
190. | 13 700 | +20 | +0.15% | 26.61% | |
191. | 12 520 | -460 | -3.54% | 0.25% | |
192. | 11 880 | -520 | -4.19% | 50.49% | |
193. | 10 700 | +920 | +9.41% | 30.57% | |
194. | 10 020 | -200 | -1.96% | 1.54% | |
195. | 9 820 | -240 | -2.39% | 1.27% | |
196. | 9 740 | -160 | -1.62% | 39.06% | |
197. | 8 720 | +20 | +0.23% | 3.77% | |
198. | 8 480 | +540 | +6.80% | 7.89% | |
199. | 8 000 | -160 | -1.96% | 25.42% | |
200. | 7 220 | +20 | +0.28% | 3.28% | |
201. | 7 080 | +140 | +2.02% | 5.86% | |
202. | 6 480 | +340 | +5.54% | 43.88% | |
203. | 5 580 | +520 | +10.28% | 2.55% | |
204. | 5 480 | +780 | +16.60% | 26.35% | |
205. | 4 580 | +40 | +0.88% | 7.10% | |
206. | 2 340 | -100 | -4.10% | 2.07% | |
207. | São Tomé and Príncipe | 2 220 | +200 | +9.90% | 1.26% |
208. | Falkland Islands | 1 860 | -140 | -7.00% | 73.06% |
209. | Tuvalu | 1 340 | -180 | -11.84% | 10.83% |
210. | Aland Islands | 1 020 | -360 | -26.09% | 3.68% |
211. | American Samoa | 880 | -480 | -35.29% | 1.34% |
212. | Nauru | 180 | 0 | 0.00 | 1.28% |
213. | Vatican City | 20 | -60 | -75.00% | 2.41% |
Countries with highest numbers of facebookers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment